# Baotic Yachting – charter fleet in Croatia

Boats of the charter company Baotic Yachting in Croatia: bases, models and weekly prices. We hold the boat 48 hours without payment.






## Boats (15)

| Boat | Year | Cabins | Guests | Base | Price per week from (boat price; obligatory extras are listed on each boat page) |
|---|---|---|---|---|---|
| [Lagoon 50 "MILA"](https://www.yachtaris.com/en/catamaran/lagoon-50-mila/102032.md) | 2019 | 6 | 14 | Marina Baotić | €6,120 |
| [Lagoon 450 "MOJA MALA"](https://www.yachtaris.com/en/catamaran/lagoon-450-moja-mala/102030.md) | 2018 | 4 | 12 | Marina Baotić | €3,740 |
| [Lagoon 46 "Galeb"](https://www.yachtaris.com/en/catamaran/lagoon-46-galeb/102026.md) | 2023 | 4 | 12 | Marina Baotić | €4,590 |
| [Lagoon 450 "NADA I"](https://www.yachtaris.com/en/catamaran/lagoon-450-nada-i/102038.md) | 2019 | 4 | 12 | Marina Baotić | €3,315 |
| [Elba 45 "Marina"](https://www.yachtaris.com/en/catamaran/fountaine-pajot-elba-45-marina/102036.md) | 2023 | 5 | 11 | Marina Baotić | €4,165 |
| [MY4.S "DANA"](https://www.yachtaris.com/en/power-catamaran/fountaine-pajot-my4s-dana/102037.md) | 2022 | 4 | 8 | Marina Baotić | €4,335 |
| [Tesoro T38 "LASTOVO"](https://www.yachtaris.com/en/power-catamaran/tesoro-t38-lastovo/200323.md) | 2024 | 2 | 4 | Marina Baotić | €3,944 |
| [Lagoon 42 "NERA"](https://www.yachtaris.com/en/catamaran/lagoon-42-nera/102035.md) | 2022 | 4 | 12 | Marina Baotić | €2,992 |
| [Maxima 37 "Hvar"](https://www.yachtaris.com/en/motor-boat/maxima-37-hvar/200326.md) | 2024 | 2 | 4 | Marina Baotić | €2,637 |
| [Nikhen Aquasun 34 "ŠOLTA"](https://www.yachtaris.com/en/motor-boat/nikhen-aquasun-34-solta/200324.md) | 2024 | 2 | 4 | Marina Baotić | €1,809 |
| [Nikhen Aquasun 34 "Lili"](https://www.yachtaris.com/en/motor-boat/nikhen-aquasun-34-lili/200251.md) | 2023 | 2 | 4 | Marina Baotić | €1,629 |
| [Bavaria R55 "Ela"](https://www.yachtaris.com/en/motor-yacht/bavaria-r55-ela/200693.md) | 2026 | 3 | 6 | Marina Baotić | €14,900 |
| [MY5 "Arigato"](https://www.yachtaris.com/en/power-catamaran/my5-arigato/200523.md) | 2025 | 3 | 6 | Marina Baotić | €7,676 |
| [Lagoon 51 "Nevera"](https://www.yachtaris.com/en/catamaran/lagoon-51-nevera/102034.md) | 2023 | 6 | 13 | Marina Baotić | €7,225 |
| [MY5 "MALA"](https://www.yachtaris.com/en/power-catamaran/my5-mala/200152.md) | 2022 | 3 | 6 | Marina Baotić | €6,715 |



## All 15 boats of Baotic Yachting

- [Bavaria R55 "Ela"](https://www.yachtaris.com/en/motor-yacht/bavaria-r55-ela/200693.md), 2026
- [Elba 45 "Marina"](https://www.yachtaris.com/en/catamaran/fountaine-pajot-elba-45-marina/102036.md), 2023
- [Lagoon 42 "NERA"](https://www.yachtaris.com/en/catamaran/lagoon-42-nera/102035.md), 2022
- [Lagoon 450 "MOJA MALA"](https://www.yachtaris.com/en/catamaran/lagoon-450-moja-mala/102030.md), 2018
- [Lagoon 450 "NADA I"](https://www.yachtaris.com/en/catamaran/lagoon-450-nada-i/102038.md), 2019
- [Lagoon 46 "Galeb"](https://www.yachtaris.com/en/catamaran/lagoon-46-galeb/102026.md), 2023
- [Lagoon 50 "MILA"](https://www.yachtaris.com/en/catamaran/lagoon-50-mila/102032.md), 2019
- [Lagoon 51 "Nevera"](https://www.yachtaris.com/en/catamaran/lagoon-51-nevera/102034.md), 2023
- [Maxima 37 "Hvar"](https://www.yachtaris.com/en/motor-boat/maxima-37-hvar/200326.md), 2024
- [MY4.S "DANA"](https://www.yachtaris.com/en/power-catamaran/fountaine-pajot-my4s-dana/102037.md), 2022
- [MY5 "Arigato"](https://www.yachtaris.com/en/power-catamaran/my5-arigato/200523.md), 2025
- [MY5 "MALA"](https://www.yachtaris.com/en/power-catamaran/my5-mala/200152.md), 2022
- [Nikhen Aquasun 34 "Lili"](https://www.yachtaris.com/en/motor-boat/nikhen-aquasun-34-lili/200251.md), 2023
- [Nikhen Aquasun 34 "ŠOLTA"](https://www.yachtaris.com/en/motor-boat/nikhen-aquasun-34-solta/200324.md), 2024
- [Tesoro T38 "LASTOVO"](https://www.yachtaris.com/en/power-catamaran/tesoro-t38-lastovo/200323.md), 2024

Every inquiry is checked with the charter company; we hold the boat for 48 hours without payment.
