# Yacht Charter Dubrovnik

Sailing yachts, catamarans and motor yachts for charter in Dubrovnik, Croatia. Weekly prices, availability checked by us, 48-hour free hold.



## Boat types

- [Sailing yachts](https://www.yachtaris.com/en/croatia/dubrovnik/sailing-yacht.md) (27)
- [Catamarans](https://www.yachtaris.com/en/croatia/dubrovnik/catamaran.md) (13)
- [Motor yachts](https://www.yachtaris.com/en/croatia/dubrovnik/motor-yacht.md) (4)

## Marinas

- [ACI Marina Dubrovnik](https://www.yachtaris.com/en/croatia/aci-marina-dubrovnik.md) (44)
- [Port Dubrovnik](https://www.yachtaris.com/en/croatia/port-dubrovnik.md) (2)
- [Marina Frapa Dubrovnik](https://www.yachtaris.com/en/croatia/marina-frapa-dubrovnik.md) (2)

## Charter companies here

- [Euromarine charter](https://www.yachtaris.com/en/croatia/euromarine-charter.md) (17)
- [Adriatic Yacht Charter](https://www.yachtaris.com/en/croatia/adriatic-yacht-charter.md) (9)
- [Waypoint](https://www.yachtaris.com/en/croatia/waypoint.md) (7)
- [Ultra Sailing](https://www.yachtaris.com/en/croatia/ultra-sailing.md) (5)
- [Dubrovnik Yachting](https://www.yachtaris.com/en/croatia/dubrovnik-yachting.md) (3)
- [Touch Adriatic](https://www.yachtaris.com/en/croatia/touch-adriatic.md) (3)
- [Ocean Yacht Charter](https://www.yachtaris.com/en/croatia/ocean-yacht-charter.md) (1)
- [Orvas Yachting](https://www.yachtaris.com/en/croatia/orvas-yachting.md) (1)

## Places nearby

- [Ploče](https://www.yachtaris.com/en/croatia/ploce.md) (4)
- [Makarska](https://www.yachtaris.com/en/croatia/makarska.md) (2)
- [Baška Voda](https://www.yachtaris.com/en/croatia/baska-voda.md) (8)
- [Omiš](https://www.yachtaris.com/en/croatia/omis.md) (1)
- [Jesenice](https://www.yachtaris.com/en/croatia/jesenice.md) (4)
- [Milna](https://www.yachtaris.com/en/croatia/milna.md) (5)




## Boats (48, first 24 shown)

| Boat | Year | Cabins | Guests | Base | Price per week from (boat price; obligatory extras are listed on each boat page) |
|---|---|---|---|---|---|
| [Lagoon 42 "Jutka"](https://www.yachtaris.com/en/catamaran/lagoon-42-jutka/200583.md) | 2022 | 3 | 8 | ACI Marina Dubrovnik | €2,700 |
| [Dufour 512 Grand Large "Luce"](https://www.yachtaris.com/en/sailing-yacht/dufour-512-grand-large-luce/101327.md) | 2017 | 5 | 10 | ACI Marina Dubrovnik | €2,637 |
| [Oceanis 46.1 "Vanga"](https://www.yachtaris.com/en/sailing-yacht/beneteau-oceanis-461-vanga/102592.md) | 2024 | 4 | 10 | ACI Marina Dubrovnik | €2,475 |
| [Lagoon 40 "Adriana"](https://www.yachtaris.com/en/catamaran/lagoon-40-adriana/101307.md) | 2019 | 6 | 10 | ACI Marina Dubrovnik | €2,538 |
| [Excess 11 "Insieme"](https://www.yachtaris.com/en/catamaran/excess-11-insieme/200122.md) | 2024 | 5 | 10 | ACI Marina Dubrovnik | €2,241 |
| [Hanse 410 "Nuvola"](https://www.yachtaris.com/en/sailing-yacht/hanse-410-nuvola/200131.md) | 2025 | 3 | 8 | ACI Marina Dubrovnik | €2,043 |
| [Dufour 430 "Marlera"](https://www.yachtaris.com/en/sailing-yacht/dufour-430-marlera/101297.md) | 2019 | 4 | 10 | ACI Marina Dubrovnik | €2,043 |
| [Merry Fisher 895 "Wind"](https://www.yachtaris.com/en/motor-boat/jeanneau-merry-fisher-895-wind/101782.md) | 2022 | 2 | 6 | ACI Marina Dubrovnik | €2,561 |
| [Oceanis 38.1 "Ceja"](https://www.yachtaris.com/en/sailing-yacht/beneteau-oceanis-381-ceja/101309.md) | 2023 | 3 | 8 | ACI Marina Dubrovnik | €1,692 |
| [Sun Odyssey 410 "Wind Kiss"](https://www.yachtaris.com/en/sailing-yacht/sun-odyssey-410-wind-kiss/200176.md) | 2022 | 3 | 8 | ACI Marina Dubrovnik | €2,262 |
| [Sun Odyssey 410 "Signum Bravo"](https://www.yachtaris.com/en/sailing-yacht/jeanneau-sun-odyssey-410-signum-bravo/101770.md) | 2019 | 3 | 8 | ACI Marina Dubrovnik | €2,262 |
| [Sun Odyssey 479 "Black Kiss"](https://www.yachtaris.com/en/sailing-yacht/jeanneau-sun-odyssey-479-black-kiss/101757.md) | 2017 | 4 | 10 | ACI Marina Dubrovnik | €2,354 |
| [Sun Odyssey 410 "Sunset Kiss"](https://www.yachtaris.com/en/sailing-yacht/sun-odyssey-410-sunset-kiss/200103.md) | 2025 | 3 | 8 | ACI Marina Dubrovnik | €2,115 |
| [Sun Odyssey 419 "Euros"](https://www.yachtaris.com/en/sailing-yacht/jeanneau-sun-odyssey-419-euros/101746.md) | 2019 | 3 | 8 | ACI Marina Dubrovnik | €2,024 |
| [Sun Odyssey 419 "Kiss Kiss"](https://www.yachtaris.com/en/sailing-yacht/jeanneau-sun-odyssey-419-kiss-kiss/101759.md) | 2018 | 3 | 8 | ACI Marina Dubrovnik | €2,024 |
| [Lagoon 40 "HEROINA"](https://www.yachtaris.com/en/catamaran/lagoon-40-heroina/101273.md) | 2020 | 6 | 12 | ACI Marina Dubrovnik | €1,978 |
| [Lagoon 450 Fly "SUNSHINE I"](https://www.yachtaris.com/en/catamaran/lagoon-450-fly-sunshine-i/101290.md) | 2011 | 6 | 12 | ACI Marina Dubrovnik | €1,978 |
| [Bavaria Cruiser 46 "Sunny Point"](https://www.yachtaris.com/en/sailing-yacht/bavaria-cruiser-46-sunny-point/101278.md) | 2023 | 4 | 9 | ACI Marina Dubrovnik | €1,865 |
| [Sun Odyssey 380 "Bura Kiss"](https://www.yachtaris.com/en/sailing-yacht/jeanneau-sun-odyssey-380-bura-kiss/101750.md) | 2023 | 3 | 6 | ACI Marina Dubrovnik | €1,703 |
| [Oceanis 40.1 "Aurelia"](https://www.yachtaris.com/en/sailing-yacht/beneteau-oceanis-401-aurelia/101091.md) | 2022 | 3 | 7 | ACI Marina Dubrovnik | €1,750 |
| [Lagoon 40 "SAILOR MOON"](https://www.yachtaris.com/en/catamaran/lagoon-40-sailor-moon/200428.md) | 2020 | 4 | 10 | ACI Marina Dubrovnik | €1,688 |
| [Dufour 360 Grand Large "Krka"](https://www.yachtaris.com/en/sailing-yacht/dufour-360-grand-large-krka/101326.md) | 2018 | 3 | 8 | ACI Marina Dubrovnik | €1,305 |
| [Lagoon 380 "Gratia"](https://www.yachtaris.com/en/catamaran/lagoon-380-gratia/101090.md) | 2017 | 6 | 11 | ACI Marina Dubrovnik | €1,750 |
| [Sun Odyssey 509 "Rock Point"](https://www.yachtaris.com/en/sailing-yacht/jeanneau-sun-odyssey-509-rock-point/101285.md) | 2014 | 6 | 12 | ACI Marina Dubrovnik | €1,736 |




Every inquiry is checked with the charter company; we hold the boat for 48 hours without payment.
