# Sailing yacht charter Dubrovnik

Sailing yachts for charter in Dubrovnik, Croatia. Weekly prices, availability checked by us, 48-hour free hold.



## Boat types

- [Sailing yachts](https://www.yachtaris.com/en/croatia/dubrovnik/sailing-yacht.md) (27)
- [Catamarans](https://www.yachtaris.com/en/croatia/dubrovnik/catamaran.md) (13)
- [Motor yachts](https://www.yachtaris.com/en/croatia/dubrovnik/motor-yacht.md) (4)

## Places nearby

- [Ploče](https://www.yachtaris.com/en/croatia/ploce/sailing-yacht.md) (3)
- [Makarska](https://www.yachtaris.com/en/croatia/makarska.md) (2)
- [Baška Voda](https://www.yachtaris.com/en/croatia/baska-voda/sailing-yacht.md) (7)
- [Omiš](https://www.yachtaris.com/en/croatia/omis.md) (1)
- [Jesenice](https://www.yachtaris.com/en/croatia/jesenice.md) (4)
- [Milna](https://www.yachtaris.com/en/croatia/milna.md) (5)




## Boats (27, first 24 shown)

| Boat | Year | Cabins | Guests | Base | Price per week from (boat price; obligatory extras are listed on each boat page) |
|---|---|---|---|---|---|
| [Oceanis 46.1 "Vanga"](https://www.yachtaris.com/en/sailing-yacht/beneteau-oceanis-461-vanga/102592.md) | 2024 | 4 | 10 | ACI Marina Dubrovnik | €2,475 |
| [Hanse 410 "Nuvola"](https://www.yachtaris.com/en/sailing-yacht/hanse-410-nuvola/200131.md) | 2025 | 3 | 8 | ACI Marina Dubrovnik | €2,043 |
| [Dufour 430 "Marlera"](https://www.yachtaris.com/en/sailing-yacht/dufour-430-marlera/101297.md) | 2019 | 4 | 10 | ACI Marina Dubrovnik | €2,043 |
| [Oceanis 38.1 "Ceja"](https://www.yachtaris.com/en/sailing-yacht/beneteau-oceanis-381-ceja/101309.md) | 2023 | 3 | 8 | ACI Marina Dubrovnik | €1,692 |
| [Sun Odyssey 410 "Wind Kiss"](https://www.yachtaris.com/en/sailing-yacht/sun-odyssey-410-wind-kiss/200176.md) | 2022 | 3 | 8 | ACI Marina Dubrovnik | €2,262 |
| [Sun Odyssey 410 "Signum Bravo"](https://www.yachtaris.com/en/sailing-yacht/jeanneau-sun-odyssey-410-signum-bravo/101770.md) | 2019 | 3 | 8 | ACI Marina Dubrovnik | €2,262 |
| [Sun Odyssey 479 "Black Kiss"](https://www.yachtaris.com/en/sailing-yacht/jeanneau-sun-odyssey-479-black-kiss/101757.md) | 2017 | 4 | 10 | ACI Marina Dubrovnik | €2,354 |
| [Sun Odyssey 410 "Sunset Kiss"](https://www.yachtaris.com/en/sailing-yacht/sun-odyssey-410-sunset-kiss/200103.md) | 2025 | 3 | 8 | ACI Marina Dubrovnik | €2,115 |
| [Sun Odyssey 419 "Euros"](https://www.yachtaris.com/en/sailing-yacht/jeanneau-sun-odyssey-419-euros/101746.md) | 2019 | 3 | 8 | ACI Marina Dubrovnik | €2,024 |
| [Sun Odyssey 419 "Kiss Kiss"](https://www.yachtaris.com/en/sailing-yacht/jeanneau-sun-odyssey-419-kiss-kiss/101759.md) | 2018 | 3 | 8 | ACI Marina Dubrovnik | €2,024 |
| [Bavaria Cruiser 46 "Sunny Point"](https://www.yachtaris.com/en/sailing-yacht/bavaria-cruiser-46-sunny-point/101278.md) | 2023 | 4 | 9 | ACI Marina Dubrovnik | €1,865 |
| [Sun Odyssey 380 "Bura Kiss"](https://www.yachtaris.com/en/sailing-yacht/jeanneau-sun-odyssey-380-bura-kiss/101750.md) | 2023 | 3 | 6 | ACI Marina Dubrovnik | €1,703 |
| [Oceanis 40.1 "Aurelia"](https://www.yachtaris.com/en/sailing-yacht/beneteau-oceanis-401-aurelia/101091.md) | 2022 | 3 | 7 | ACI Marina Dubrovnik | €1,750 |
| [Dufour 360 Grand Large "Krka"](https://www.yachtaris.com/en/sailing-yacht/dufour-360-grand-large-krka/101326.md) | 2018 | 3 | 8 | ACI Marina Dubrovnik | €1,305 |
| [Sun Odyssey 509 "Rock Point"](https://www.yachtaris.com/en/sailing-yacht/jeanneau-sun-odyssey-509-rock-point/101285.md) | 2014 | 6 | 12 | ACI Marina Dubrovnik | €1,736 |
| [Sun Odyssey 350 "Anja"](https://www.yachtaris.com/en/sailing-yacht/sun-odyssey-350-anja/200695.md) | 2026 | 3 | 8 | ACI Marina Dubrovnik | €1,656 |
| [Sun Odyssey 350 "Star Kiss"](https://www.yachtaris.com/en/sailing-yacht/sun-odyssey-350-star-kiss/200098.md) | 2024 | 3 | 8 | ACI Marina Dubrovnik | €1,536 |
| [Oceanis 46.1 "BLACK JACK"](https://www.yachtaris.com/en/sailing-yacht/beneteau-oceanis-461-black-jack/101922.md) | 2023 | 4 | 10 | ACI Marina Dubrovnik | €1,470 |
| [Oceanis 38.1 "TEODORA"](https://www.yachtaris.com/en/sailing-yacht/beneteau-oceanis-381-teodora/101914.md) | 2022 | 3 | 8 | ACI Marina Dubrovnik | €1,480 |
| [Oceanis 46.1 "BLUE SKY"](https://www.yachtaris.com/en/sailing-yacht/beneteau-oceanis-461-blue-sky/102823.md) | 2024 | 5 | 12 | ACI Marina Dubrovnik | €1,403 |
| [Sun Odyssey 349 "Bravo Kiss"](https://www.yachtaris.com/en/sailing-yacht/sun-odyssey-349-bravo-kiss/200100.md) | 2021 | 3 | 8 | ACI Marina Dubrovnik | €1,346 |
| [Oceanis 38.1 "Obsession"](https://www.yachtaris.com/en/sailing-yacht/beneteau-oceanis-381-obsession/101262.md) | 2018 | 3 | 8 | ACI Marina Dubrovnik | €1,235 |
| [Sun Odyssey 33i "Hasta Siempre"](https://www.yachtaris.com/en/sailing-yacht/jeanneau-sun-odyssey-33i-hasta-siempre/101753.md) | 2014 | 2 | 5 | ACI Marina Dubrovnik | €1,038 |
| [Bavaria Cruiser 34 "Take Five"](https://www.yachtaris.com/en/sailing-yacht/bavaria-cruiser-34-take-five/101269.md) | 2018 | 3 | 7 | ACI Marina Dubrovnik | €783 |




Every inquiry is checked with the charter company; we hold the boat for 48 hours without payment.
