# Yacht Charter Kaštel Gomilica

Sailing yachts, catamarans and motor yachts for charter in Kaštel Gomilica, Croatia. Weekly prices, availability checked by us, 48-hour free hold.



## Boat types

- [Sailing yachts](https://www.yachtaris.com/en/croatia/kastel-gomilica/sailing-yacht.md) (64)
- [Catamarans](https://www.yachtaris.com/en/croatia/kastel-gomilica/catamaran.md) (54)
- [Motor yachts](https://www.yachtaris.com/en/croatia/kastel-gomilica/motor-yacht.md) (6)
- [Gulets](https://www.yachtaris.com/en/croatia/kastel-gomilica/gulet.md) (3)

## Marinas

- [Port Kaštilac](https://www.yachtaris.com/en/croatia/port-kastilac.md) (2)
- [Marina Kaštela](https://www.yachtaris.com/en/croatia/marina-kastela.md) (126)

## Charter companies here

- [Adriatic Sailing](https://www.yachtaris.com/en/croatia/adriatic-sailing.md) (38)
- [Sailing Forever](https://www.yachtaris.com/en/croatia/sailing-forever.md) (27)
- [Ocean Sailing House](https://www.yachtaris.com/en/croatia/ocean-sailing-house.md) (15)
- [Ban Tours](https://www.yachtaris.com/en/croatia/ban-tours.md) (12)
- [Candor Charter](https://www.yachtaris.com/en/croatia/candor-charter.md) (12)
- [Orvas Yachting](https://www.yachtaris.com/en/croatia/orvas-yachting.md) (9)
- [Med Sailing Holidays](https://www.yachtaris.com/en/croatia/med-sailing-holidays.md) (5)
- [Trend Travel Yachting](https://www.yachtaris.com/en/croatia/trend-travel-yachting.md) (4)
- [Master Charter](https://www.yachtaris.com/en/croatia/master-charter.md) (1)
- [Touch Adriatic](https://www.yachtaris.com/en/croatia/touch-adriatic.md) (1)
- [Yachting 2000](https://www.yachtaris.com/en/croatia/yachting-2000.md) (1)

## Places nearby

- [Kaštel Lukšić](https://www.yachtaris.com/en/croatia/kastel-luksic.md) (1)
- [Kaštela](https://www.yachtaris.com/en/croatia/kastela.md) (2)
- [Split](https://www.yachtaris.com/en/croatia/split.md) (162)
- [Stobreč](https://www.yachtaris.com/en/croatia/stobrec.md) (4)
- [Trogir](https://www.yachtaris.com/en/croatia/trogir.md) (139)
- [Seget Donji](https://www.yachtaris.com/en/croatia/seget-donji.md) (66)




## Boats (128, first 24 shown)

| Boat | Year | Cabins | Guests | Base | Price per week from (boat price; obligatory extras are listed on each boat page) |
|---|---|---|---|---|---|
| [Lagoon 50 "KATKA"](https://www.yachtaris.com/en/catamaran/lagoon-50-katka/101388.md) | 2019 | 6 | 12 | Marina Kaštela | €4,845 |
| [Lagoon 50 "ADRIATIC LEOPARD"](https://www.yachtaris.com/en/catamaran/lagoon-50-adriatic-leopard/101399.md) | 2019 | 6 | 12 | Marina Kaštela | €4,930 |
| [Lagoon 42 "AURA"](https://www.yachtaris.com/en/catamaran/lagoon-42-aura/100119.md) | 2018 | 3 | 6 | Marina Kaštela | €4,500 |
| [Lagoon 46 "FELIX"](https://www.yachtaris.com/en/catamaran/lagoon-46-felix/102741.md) | 2024 | 4 | 8 | Marina Kaštela | €4,050 |
| [Oceanis 54 "SPRING SONG"](https://www.yachtaris.com/en/sailing-yacht/beneteau-oceanis-54-spring-song/101413.md) | 2023 | 3 | 6 | Marina Kaštela | €4,165 |
| [Bali 4.8 "BAŠA"](https://www.yachtaris.com/en/catamaran/bali-48-basa/101395.md) | 2020 | 6 | 12 | Marina Kaštela | €4,050 |
| [More 55 "ATHENE"](https://www.yachtaris.com/en/sailing-yacht/more-55-athene/101412.md) | 2017 | 5 | 10 | Marina Kaštela | €4,050 |
| [More 55 "MORE RELAX"](https://www.yachtaris.com/en/sailing-yacht/more-55-more-relax/101419.md) | 2017 | 5 | 10 | Marina Kaštela | €4,050 |
| [Lagoon 46 "SUMMER MAGIC"](https://www.yachtaris.com/en/catamaran/lagoon-46-summer-magic/101391.md) | 2023 | 4 | 8 | Marina Kaštela | €3,910 |
| [First Yacht 53 "ZENITH"](https://www.yachtaris.com/en/sailing-yacht/first-yacht-53-zenith/200223.md) | 2020 | 3 | 6 | Marina Kaštela | €3,920 |
| [More 55 "MORE AMORE"](https://www.yachtaris.com/en/sailing-yacht/more-55-more-amore/101403.md) | 2017 | 5 | 10 | Marina Kaštela | €3,825 |
| [Bali 5.4 "Gemini"](https://www.yachtaris.com/en/catamaran/bali-5-4-gemini/200036.md) | 2025 | 5 | 12 | Marina Kaštela | €4,875 |
| [Lagoon 46 "TATRY"](https://www.yachtaris.com/en/catamaran/lagoon-46-tatry/101417.md) | 2022 | 3 | 6 | Marina Kaštela | €3,570 |
| [More 55 "LIA OF SWEDEN"](https://www.yachtaris.com/en/sailing-yacht/more-55-lia-of-sweden/101418.md) | 2016 | 5 | 10 | Marina Kaštela | €3,698 |
| [Lagoon 43 "FIND US II"](https://www.yachtaris.com/en/catamaran/lagoon-43-find-us-ii/200660.md) | 2026 | 3 | 6 | Marina Kaštela | €3,510 |
| [More 55 "MORE FUN"](https://www.yachtaris.com/en/sailing-yacht/more-55-more-fun/101382.md) | 2016 | 5 | 10 | Marina Kaštela | €3,375 |
| [Lagoon 450 Fly "ADRIATIC CHEETAH"](https://www.yachtaris.com/en/catamaran/lagoon-450-fly-adriatic-cheetah/101401.md) | 2018 | 4 | 8 | Marina Kaštela | €3,315 |
| [Lagoon 450 Fly "BELO"](https://www.yachtaris.com/en/catamaran/lagoon-450-fly-belo/101406.md) | 2018 | 4 | 8 | Marina Kaštela | €3,145 |
| [Lagoon 42 "SOPHIE"](https://www.yachtaris.com/en/catamaran/lagoon-42-sophie/101402.md) | 2023 | 3 | 6 | Marina Kaštela | €2,890 |
| [Lagoon 42 "FIND US"](https://www.yachtaris.com/en/catamaran/lagoon-42-find-us/101416.md) | 2021 | 3 | 6 | Marina Kaštela | €2,890 |
| [Saona 47 "HERMES"](https://www.yachtaris.com/en/catamaran/fountaine-pajot-saona-47-hermes/101355.md) | 2018 | 6 | 12 | Marina Kaštela | €3,817 |
| [Lagoon 42 "OLYNTHA"](https://www.yachtaris.com/en/catamaran/lagoon-42-olyntha/200075.md) | 2025 | 6 | 12 | Marina Kaštela | €3,570 |
| [Lagoon 42 "BRATTIA"](https://www.yachtaris.com/en/catamaran/lagoon-42-brattia/200076.md) | 2025 | 6 | 12 | Marina Kaštela | €3,570 |
| [Lagoon 46 "ADRION"](https://www.yachtaris.com/en/catamaran/lagoon-46-adrion/200062.md) | 2024 | 5 | 11 | Marina Kaštela | €3,485 |




Every inquiry is checked with the charter company; we hold the boat for 48 hours without payment.
