# Yacht Charter Rogoznica – Marina Frapa

Sailing yachts, catamarans and motor yachts for charter in Rogoznica, Croatia. Weekly prices, availability checked by us, 48-hour free hold.



## Boat types

- [Sailing yachts](https://www.yachtaris.com/en/croatia/rogoznica/sailing-yacht.md) (22)
- [Catamarans](https://www.yachtaris.com/en/croatia/rogoznica/catamaran.md) (29)
- [Motor yachts](https://www.yachtaris.com/en/croatia/rogoznica/motor-yacht.md) (3)

## Charter companies here

- [Nautika Centar Nava](https://www.yachtaris.com/en/croatia/nautika-centar-nava.md) (24)
- [Ban Tours](https://www.yachtaris.com/en/croatia/ban-tours.md) (13)
- [Charter 4 Fun](https://www.yachtaris.com/en/croatia/charter-4-fun.md) (8)
- [Charter Team](https://www.yachtaris.com/en/croatia/charter-team.md) (5)
- [Daymark Marine](https://www.yachtaris.com/en/croatia/daymark-marine.md) (3)
- [Ocean Yacht Charter](https://www.yachtaris.com/en/croatia/ocean-yacht-charter.md) (1)
- [Touch Adriatic](https://www.yachtaris.com/en/croatia/touch-adriatic.md) (1)

## Places nearby

- [Primošten](https://www.yachtaris.com/en/croatia/primosten.md) (108)
- [Marina](https://www.yachtaris.com/en/croatia/marina.md) (61)
- [Vinišće](https://www.yachtaris.com/en/croatia/vinisce.md) (2)
- [Seget Donji](https://www.yachtaris.com/en/croatia/seget-donji.md) (66)
- [Šibenik](https://www.yachtaris.com/en/croatia/sibenik.md) (155)
- [Trogir](https://www.yachtaris.com/en/croatia/trogir.md) (139)




## Boats (57, first 24 shown)

| Boat | Year | Cabins | Guests | Base | Price per week from (boat price; obligatory extras are listed on each boat page) |
|---|---|---|---|---|---|
| [Lagoon 43 "MERIANA"](https://www.yachtaris.com/en/catamaran/lagoon-43-meriana/200265.md) | 2027 | 5 | 12 | Marina Frapa | €3,610 |
| [Lagoon 42 "LADY AURORA"](https://www.yachtaris.com/en/catamaran/lagoon-42-lady-aurora/200146.md) | 2025 | 4 | 12 | Marina Frapa | €3,278 |
| [Lagoon 42 "BALANCE 5"](https://www.yachtaris.com/en/catamaran/lagoon-42-balance-5/200133.md) | 2024 | 6 | 12 | Marina Frapa | €3,135 |
| [Lagoon 42 "GIOIA"](https://www.yachtaris.com/en/catamaran/lagoon-42-gioia/101829.md) | 2023 | 6 | 12 | Marina Frapa | €3,135 |
| [Lagoon 450 Fly "ANJA I"](https://www.yachtaris.com/en/catamaran/lagoon-450-fly-anja-i/101856.md) | 2019 | 6 | 12 | Marina Frapa | €3,135 |
| [Lagoon 42 "HAPPY KEY"](https://www.yachtaris.com/en/catamaran/lagoon-42-happy-key/101843.md) | 2020 | 6 | 12 | Marina Frapa | €2,945 |
| [Antares 11 OB "FALCON"](https://www.yachtaris.com/en/motor-boat/antares-11-ob-falcon/200157.md) | 2024 | 2 | 6 | Marina Frapa | €2,470 |
| [Lagoon 40 "KORINA"](https://www.yachtaris.com/en/catamaran/lagoon-40-korina/200172.md) | 2025 | 6 | 12 | Marina Frapa | €2,518 |
| [Lagoon 40 "LIQUID SPIRIT"](https://www.yachtaris.com/en/catamaran/lagoon-40-liquid-spirit/200038.md) | 2020 | 6 | 12 | Marina Frapa | €2,328 |
| [Lagoon 42 "LEGGIERO"](https://www.yachtaris.com/en/catamaran/lagoon-42-leggiero/101842.md) | 2017 | 6 | 12 | Marina Frapa | €2,328 |
| [Lagoon 38 "STELLA"](https://www.yachtaris.com/en/catamaran/lagoon-38-stella/200211.md) | 2026 | 6 | 12 | Marina Frapa | €2,185 |
| [Lagoon 38 "FURIA"](https://www.yachtaris.com/en/catamaran/lagoon-38-furia/200162.md) | 2025 | 6 | 12 | Marina Frapa | €2,185 |
| [Lagoon 450 Fly "PARADISE"](https://www.yachtaris.com/en/catamaran/lagoon-450-fly-paradise/200861.md) | 2018 | 6 | 12 | Marina Frapa | €2,872 |
| [X 4-3 "XARA"](https://www.yachtaris.com/en/sailing-yacht/x-yachts-x-4-3-xara/101833.md) | 2018 | 3 | 7 | Marina Frapa | €1,900 |
| [Lagoon 450 Fly "Kat el Mar"](https://www.yachtaris.com/en/catamaran/lagoon-450-fly-kat-el-mar/200355.md) | 2017 | 6 | 12 | Marina Frapa | €2,800 |
| [Xc 35 "LADY X"](https://www.yachtaris.com/en/sailing-yacht/x-yachts-xc-35-lady-x/101859.md) | 2018 | 2 | 6 | Marina Frapa | €1,805 |
| [Excess 14 "El Paso 2"](https://www.yachtaris.com/en/catamaran/excess-14-el-paso-2/200360.md) | 2024 | 4 | 12 | Marina Frapa | €2,480 |
| [Dufour 530 "Allegro"](https://www.yachtaris.com/en/sailing-yacht/dufour-530-allegro/101493.md) | 2023 | 6 | 13 | Marina Frapa | €2,486 |
| [Dufour 470 "Piano"](https://www.yachtaris.com/en/sailing-yacht/dufour-470-piano/101481.md) | 2023 | 4 | 10 | Marina Frapa | €2,149 |
| [Dufour 470 "Sonata (A/C & gen)"](https://www.yachtaris.com/en/sailing-yacht/dufour-470-sonata-ac-gen/101487.md) | 2023 | 4 | 10 | Marina Frapa | €2,257 |
| [Dufour 470 "Pavana"](https://www.yachtaris.com/en/sailing-yacht/dufour-470-pavana/101492.md) | 2023 | 4 | 10 | Marina Frapa | €2,149 |
| [Dufour 470 "Toccata (A/C & gen)"](https://www.yachtaris.com/en/sailing-yacht/dufour-470-toccata-ac-gen/101495.md) | 2023 | 4 | 10 | Marina Frapa | €2,229 |
| [Hanse 508 "LADY AGA"](https://www.yachtaris.com/en/sailing-yacht/hanse-508-lady-aga/100353.md) | 2020 | 4 | 10 | Marina Frapa | €1,992 |
| [Dufour 41 "Ava (A/C & gen)"](https://www.yachtaris.com/en/sailing-yacht/dufour-41-ava-ac-gen/102576.md) | 2024 | 3 | 8 | Marina Frapa | €1,836 |




Every inquiry is checked with the charter company; we hold the boat for 48 hours without payment.
