# Yacht Charter Skradin – ACI Marina Skradin

Sailing yachts, catamarans and motor yachts for charter in Skradin, Croatia. Weekly prices, availability checked by us, 48-hour free hold.



## Boat types

- [Sailing yachts](https://www.yachtaris.com/en/croatia/skradin/sailing-yacht.md) (14)
- [Catamarans](https://www.yachtaris.com/en/croatia/skradin/catamaran.md) (14)

## Charter companies here

- [Istion Yachting](https://www.yachtaris.com/en/croatia/istion-yachting.md) (26)
- [Ava & Aleksander Yachting](https://www.yachtaris.com/en/croatia/ava-and-aleksander-yachting.md) (1)

## Places nearby

- [Bilice](https://www.yachtaris.com/en/croatia/bilice.md) (1)
- [Šibenik](https://www.yachtaris.com/en/croatia/sibenik.md) (155)
- [Vodice](https://www.yachtaris.com/en/croatia/vodice.md) (1)
- [Pirovac](https://www.yachtaris.com/en/croatia/pirovac.md) (11)
- [Murter](https://www.yachtaris.com/en/croatia/murter.md) (58)
- [Primošten](https://www.yachtaris.com/en/croatia/primosten.md) (108)




## Boats (29, first 24 shown)

| Boat | Year | Cabins | Guests | Base | Price per week from (boat price; obligatory extras are listed on each boat page) |
|---|---|---|---|---|---|
| [Dufour 470 "Amalia"](https://www.yachtaris.com/en/sailing-yacht/dufour-470-amalia/200397.md) | 2021 | 4 | 10 | ACI Marina Skradin | €2,500 |
| [Excess 14 "First Journey"](https://www.yachtaris.com/en/catamaran/excess-14-first-journey/200307.md) | 2024 | 6 | 12 | ACI Marina Skradin | €2,310 |
| [Bali 4.2 "First Feeling"](https://www.yachtaris.com/en/catamaran/bali-4-2-first-feeling/200306.md) | 2024 | 5 | 10 | ACI Marina Skradin | €2,240 |
| [Bali 4.2 "First Spark"](https://www.yachtaris.com/en/catamaran/bali-42-first-spark/101052.md) | 2023 | 5 | 10 | ACI Marina Skradin | €2,240 |
| [Lagoon 42 "First Dance"](https://www.yachtaris.com/en/catamaran/lagoon-42-first-dance/101050.md) | 2023 | 6 | 10 | ACI Marina Skradin | €2,030 |
| [Oceanis 51.1 "First Friendship"](https://www.yachtaris.com/en/sailing-yacht/oceanis-51-1-first-friendship/200313.md) | 2024 | 6 | 11 | ACI Marina Skradin | €1,820 |
| [Isla 40 "First Step"](https://www.yachtaris.com/en/catamaran/isla-40-first-step/200309.md) | 2024 | 5 | 8 | ACI Marina Skradin | €1,820 |
| [Sun Odyssey 490 "First Ride"](https://www.yachtaris.com/en/sailing-yacht/jeanneau-sun-odyssey-490-first-ride/101054.md) | 2023 | 6 | 12 | ACI Marina Skradin | €1,750 |
| [Oceanis 51.1 "First Heartbeat"](https://www.yachtaris.com/en/sailing-yacht/beneteau-oceanis-511-first-heartbeat/101049.md) | 2023 | 6 | 11 | ACI Marina Skradin | €1,666 |
| [Excess 11 "First Glimpse"](https://www.yachtaris.com/en/catamaran/excess-11-first-glimpse/101056.md) | 2023 | 6 | 10 | ACI Marina Skradin | €1,680 |
| [Excess 11 "First Sight"](https://www.yachtaris.com/en/catamaran/excess-11-first-sight/101048.md) | 2023 | 6 | 10 | ACI Marina Skradin | €1,680 |
| [Bali Catsmart "First Flirt"](https://www.yachtaris.com/en/catamaran/bali-catsmart-first-flirt/200310.md) | 2024 | 6 | 10 | ACI Marina Skradin | €1,470 |
| [Bali Catsmart "First Whisper"](https://www.yachtaris.com/en/catamaran/bali-catsmart-first-whisper/200311.md) | 2024 | 6 | 10 | ACI Marina Skradin | €1,470 |
| [Bali Catsmart "First Toy"](https://www.yachtaris.com/en/catamaran/bali-catsmart-first-toy/200312.md) | 2024 | 6 | 10 | ACI Marina Skradin | €1,470 |
| [Lagoon 42 "First Adventure"](https://www.yachtaris.com/en/catamaran/lagoon-42-first-adventure/200308.md) | 2024 | 6 | 10 | ACI Marina Skradin | €1,491 |
| [Dufour 470 "First Secret"](https://www.yachtaris.com/en/sailing-yacht/dufour-470-first-secret/101047.md) | 2023 | 5 | 10 | ACI Marina Skradin | €1,540 |
| [Oceanis 46.1 "First Kiss"](https://www.yachtaris.com/en/sailing-yacht/beneteau-oceanis-461-first-kiss/101046.md) | 2023 | 4 | 8 | ACI Marina Skradin | €1,316 |
| [Dufour 430 "First Love"](https://www.yachtaris.com/en/sailing-yacht/dufour-430-first-love/101045.md) | 2023 | 4 | 8 | ACI Marina Skradin | €1,330 |
| [First 47.7 "Mosca"](https://www.yachtaris.com/en/sailing-yacht/beneteau-first-477-mosca/100886.md) | 2003 | 4 | 8 | ACI Marina Skradin | €1,800 |
| [Dufour 41 "First Song"](https://www.yachtaris.com/en/sailing-yacht/dufour-41-first-song/200315.md) | 2024 | 3 | 6 | ACI Marina Skradin | €1,225 |
| [Oceanis 40.1 "First Passion"](https://www.yachtaris.com/en/sailing-yacht/oceanis-40-1-first-passion/200314.md) | 2024 | 3 | 6 | ACI Marina Skradin | €1,260 |
| [Oceanis 40.1 "First Touch"](https://www.yachtaris.com/en/sailing-yacht/beneteau-oceanis-401-first-touch/101051.md) | 2023 | 3 | 6 | ACI Marina Skradin | €1,260 |
| [Sun Odyssey 410 "First Date"](https://www.yachtaris.com/en/sailing-yacht/jeanneau-sun-odyssey-410-first-date/101044.md) | 2023 | 3 | 8 | ACI Marina Skradin | €1,190 |
| [Oceanis 37.1 "First Dream"](https://www.yachtaris.com/en/sailing-yacht/oceanis-37-1-first-dream/200316.md) | 2024 | 3 | 6 | ACI Marina Skradin | €1,120 |




Every inquiry is checked with the charter company; we hold the boat for 48 hours without payment.
