# Yacht Charter Trogir

Sailing yachts, catamarans and motor yachts for charter in Trogir, Croatia. Weekly prices, availability checked by us, 48-hour free hold.



## Boat types

- [Sailing yachts](https://www.yachtaris.com/en/croatia/trogir/sailing-yacht.md) (70)
- [Catamarans](https://www.yachtaris.com/en/croatia/trogir/catamaran.md) (51)
- [Motor yachts](https://www.yachtaris.com/en/croatia/trogir/motor-yacht.md) (7)
- [Motor boats](https://www.yachtaris.com/en/croatia/trogir/motor-boat.md) (11)

## Marinas

- [ACI Marina Trogir](https://www.yachtaris.com/en/croatia/aci-marina-trogir.md) (86)
- [SCT Marina Trogir](https://www.yachtaris.com/en/croatia/marina-trogir-sct.md) (53)

## Charter companies here

- [Waypoint](https://www.yachtaris.com/en/croatia/waypoint.md) (29)
- [Nautika Kufner](https://www.yachtaris.com/en/croatia/nautika-kufner.md) (24)
- [Cata Sailing](https://www.yachtaris.com/en/croatia/cata-sailing.md) (19)
- [Nova Eurospectra](https://www.yachtaris.com/en/croatia/nova-eurospectra.md) (16)
- [Ultra Sailing](https://www.yachtaris.com/en/croatia/ultra-sailing.md) (13)
- [Croatia-Adriatic](https://www.yachtaris.com/en/croatia/croatia-adriatic.md) (9)
- [DeToni charter](https://www.yachtaris.com/en/croatia/detoni-charter.md) (9)
- [Luxury Sailing](https://www.yachtaris.com/en/croatia/luxury-sailing.md) (9)
- [Touch Adriatic](https://www.yachtaris.com/en/croatia/touch-adriatic.md) (3)
- [Adriatic Sense](https://www.yachtaris.com/en/croatia/adriatic-sense.md) (1)
- [Feel Yachting](https://www.yachtaris.com/en/croatia/feel-yachting.md) (1)

## Places nearby

- [Seget Donji](https://www.yachtaris.com/en/croatia/seget-donji.md) (66)
- [Kaštel Lukšić](https://www.yachtaris.com/en/croatia/kastel-luksic.md) (1)
- [Kaštela](https://www.yachtaris.com/en/croatia/kastela.md) (2)
- [Vinišće](https://www.yachtaris.com/en/croatia/vinisce.md) (2)
- [Donja Krušica](https://www.yachtaris.com/en/croatia/donja-krusica.md) (10)
- [Marina](https://www.yachtaris.com/en/croatia/marina.md) (61)




## Boats (139, first 24 shown)

| Boat | Year | Cabins | Guests | Base | Price per week from (boat price; obligatory extras are listed on each boat page) |
|---|---|---|---|---|---|
| [Lagoon 47 "Princess Amona"](https://www.yachtaris.com/en/catamaran/lagoon-47-princess-amona/200801.md) | 2027 | 6 | 12 | SCT Marina Trogir | €3,800 |
| [Saba 50 "Princess Aphrodite"](https://www.yachtaris.com/en/catamaran/fountaine-pajot-saba-50-princess-aphrodite/100271.md) | 2017 | 6 | 15 | SCT Marina Trogir | €3,705 |
| [Saba 50 "Royal Cracow"](https://www.yachtaris.com/en/catamaran/fountaine-pajot-saba-50-royal-cracow-crewed-saturday/100272.md) | 2016 | 6 | 15 | SCT Marina Trogir | €3,705 |
| [Catamaran "UPWIND 50"](https://www.yachtaris.com/en/catamaran/catamaran-upwind-50/100034.md) | 2023 | 5 | 10 | SCT Marina Trogir | €3,520 |
| [Lagoon 46 "Pepe"](https://www.yachtaris.com/en/catamaran/lagoon-46-pepe/100266.md) | 2022 | 5 | 12 | SCT Marina Trogir | €3,325 |
| [Lagoon 46 "Joansea"](https://www.yachtaris.com/en/catamaran/lagoon-46-joansea/100268.md) | 2022 | 5 | 12 | SCT Marina Trogir | €3,325 |
| [Lagoon 46 "BRIGHTER STAR"](https://www.yachtaris.com/en/catamaran/lagoon-46-brighter-star/100640.md) | 2021 | 6 | 12 | SCT Marina Trogir | €3,675 |
| [Lagoon 46 "SOPHIE"](https://www.yachtaris.com/en/catamaran/lagoon-46-sophie/100629.md) | 2021 | 6 | 12 | SCT Marina Trogir | €3,675 |
| [Lagoon 46 "SENSATION"](https://www.yachtaris.com/en/catamaran/lagoon-46-sensation/100630.md) | 2021 | 6 | 12 | SCT Marina Trogir | €3,675 |
| [Lagoon 46 "CONSTELLATION"](https://www.yachtaris.com/en/catamaran/lagoon-46-constellation/100632.md) | 2021 | 6 | 12 | SCT Marina Trogir | €3,675 |
| [D&D Kufner 57 "Akram"](https://www.yachtaris.com/en/sailing-yacht/d-and-d-kufner-57-akram/200806.md) | 2026 | 5 | 10 | ACI Marina Trogir | €2,905 |
| [D&D Kufner 57 "Grand Cru"](https://www.yachtaris.com/en/sailing-yacht/d-and-d-kufner-57-grand-cru/200808.md) | 2026 | 5 | 10 | ACI Marina Trogir | €2,905 |
| [D&D Kufner 57 "Emporion"](https://www.yachtaris.com/en/sailing-yacht/d-and-d-kufner-57-emporion/200807.md) | 2025 | 5 | 10 | ACI Marina Trogir | €2,905 |
| [Grandezza 34 OC "OTTI"](https://www.yachtaris.com/en/motor-boat/grandezza-34-oc-otti/200489.md) | 2025 | 2 | 4 | SCT Marina Trogir | €3,861 |
| [Lagoon 46 "AQUARIUS"](https://www.yachtaris.com/en/catamaran/lagoon-46-aquarius/100636.md) | 2022 | 6 | 12 | SCT Marina Trogir | €3,375 |
| [Lagoon 46 "LUNA"](https://www.yachtaris.com/en/catamaran/lagoon-46-luna/100628.md) | 2022 | 6 | 12 | SCT Marina Trogir | €3,375 |
| [Lagoon 450 Fly "BLUE BERRY"](https://www.yachtaris.com/en/catamaran/lagoon-450-fly-blue-berry/100634.md) | 2018 | 6 | 12 | SCT Marina Trogir | €3,300 |
| [Lagoon 450 Fly "BRIGHT MOON"](https://www.yachtaris.com/en/catamaran/lagoon-450-fly-bright-moon/100642.md) | 2018 | 6 | 12 | SCT Marina Trogir | €3,300 |
| [Lagoon 46 "DESTINY POINT"](https://www.yachtaris.com/en/catamaran/lagoon-46-destiny-point/200178.md) | 2024 | 6 | 12 | ACI Marina Trogir | €3,698 |
| [D&D Kufner 54 Exclusive "MY WAVE"](https://www.yachtaris.com/en/sailing-yacht/dd-kufner-54-exclusive-my-wave/102710.md) | 2024 | 6 | 12 | ACI Marina Trogir | €2,656 |
| [D&D Kufner 54 Exclusive "Extraordinarius"](https://www.yachtaris.com/en/sailing-yacht/dd-kufner-54-exclusive-extraordinarius/103121.md) | 2024 | 6 | 12 | ACI Marina Trogir | €2,656 |
| [Grandezza 34 OC "OHANA"](https://www.yachtaris.com/en/motor-boat/grandezza-34-oc-ohana/200286.md) | 2024 | 2 | 4 | SCT Marina Trogir | €3,564 |
| [Lagoon 42 "ARIELLE"](https://www.yachtaris.com/en/catamaran/lagoon-42-arielle/100639.md) | 2023 | 4 | 8 | SCT Marina Trogir | €3,075 |
| [Lagoon 42 "KATHARINA"](https://www.yachtaris.com/en/catamaran/lagoon-42-katharina/100638.md) | 2023 | 4 | 8 | SCT Marina Trogir | €3,075 |




Every inquiry is checked with the charter company; we hold the boat for 48 hours without payment.
